| Call No. | QT 34 D48 2019 | | |||
| Title | Signals and systems in biomedical engineering : physiological systems modeling and signal processing | ||||
| Author |
| ||||
| Subject |
| Place | Singapore | ||
| Publisher | Springer | ||||
| Edition | 3rd ed. | ||||
| Year | 2019 | ||||
| Page | 468 p. | ||||
| ISBN | 978-981-13-3530-3 | ||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
| Note | |||||
| .................................................... | .................................................... | ||||
![]() | |||||
| Devasahayam, Suresh R..(2019).Signals and systems in biomedical engineering : physiological systems modeling and signal processing.Singapore:Springer. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QT 34 D48 2019 | F015032 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |