| Call No. | WG 17 F32 1977 | | |
| Title | Color atlas of cardiac pathology | ||
| Author |
| ||
| Subject |
| Place | Chicago |
| Publisher | Year Book Medical | ||
| Edition | |||
| Year | 1977 | ||
| Page | 158 p. | ||
| ISBN | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | Includes index | ||
| .................................................... | .................................................... | ||
![]() | |||
| Farrer-Brown, Geoffrey.(1977).Color atlas of cardiac pathology.Chicago:Year Book Medical. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| WG 17 F32 1977 C. 1 | F004735 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
| WG 17 F32 1977 C. 2 | F004736 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |